| |
Home
Lottery
Contact Officers
Forms/flyers
Bylaws and Guidelines
History
EADB
HostCity
Md-2007
Buffalo, NY-2008
Staten Island-2009
2010
2011
2012
|
|
HANDICAP CHAMPIONSHIP
Four Women Team Event
| 2006 | Pepsi vs. Coke - Mixed States | 2562 |
| 2005 | Lets Go Team | 2427 |
| 2004 | Internet Gals- NJ/PA | 2556 |
| 2003 | Peace Gal New York | 2596 |
| 2002 | Old Friends MD/NY/CT | 2541 |
| 2001 | LeHAD Pennsylvania | 2504 |
Double Event
| 2006 | D. Schmidt/L. Clarke - NJ/NJ | 1338 |
| 2005 | L. Clark/P. Brothag NJ/OH | 1277 |
| 2004 | P. Laster/W. Abbott MD | 1315 |
| 2003 | C. Pantalone / G. Emmons NJ/PA | 1358 |
| 2002 | T. Cross / S. Hetchler Maryland | 1322 |
| 2001 | M. Mills / J. Wright New Jersey | 1322 |
Single Event
| 2006 | Ginny Stedman - New York | 701 |
| 2005 | Dianne Shields Boothwyn, PA | 701 |
| 2004 | Dawn Slick Horsham, PA | 700 |
| 2003 | Almee Peterson Warwick, RI | 718 |
| 2002 | Debra Schmidt W. Trenton, NJ | 770 |
| 2001 | Kim Chwalyk Spring Lake Hts., NJ | 716 |
All Events
| 2006 | Gina D'Amore - Maryland | 1969 |
| 2005 | Loretta Arrivello Philadelphia, PA | 1911 |
| 2004 | Debra Schmidt W. Trenton, NJ | 2017 |
| 2003 | Maria Scott W. Trenton, NJ | 2005 |
| 2002 | Karen Hager Round Lake Beach, IL | 2040 |
| 2001 | Kim Chwalyk Spring Lake Hts., NJ | 1996 |
SCRATCH CHAMPIONSHIP2>
Four Women Team Event
| 2006 | Pepsi vs. Coke - Mixed States | 2211 |
| 2005 | Internet Gals Mixed States | 2059 |
| 2004 | Internat Gals NJ/PA | 2280 |
| 2003 | Internet Gals IL/PA/OH | 2253 |
| 2002 | Internet Gals IL/WV/OH | 2223 |
| 2001 | Old Navy Girls Pennsylvania | 2083 |
Double Event
| 2006 | D. Schmidt/L. Clarke - NJ/NJ | 1191 |
| 2005 | L. Clarke/P. Brothag NJ/OH | 1190 |
| 2004 | L. Clare/W. Mayhak NJ/OK | 1176 |
| 2003 | C. Pantalone/G. Emmons - NJ/PA | 1183 |
| 2002 | K. Hager / P. Brothag IL/OH | 1193 |
| 2001 | D. Schmidt / L. Clarke New Jersey | 1101 |
Single Event
| 2006 | Ginny Stedman - New York | 605 |
| 2005 | Dianne Shields Boothwyn, PA | 623 |
| 2004 | Barb Trozzo, Rochester, NY | 601 |
| 2003 | Jeri Keller TX | 676 |
| 2002 | Debra Schmidt W. Trenton, NJ | 680 |
| 2001 | Kim Chwalyk Spring Lake Hts., NJ |
. |
All Events
| 2006 | Dolores Herrera | 1701 |
| | 2005 | Patty Brothag Mantua, OH | 1692 |
| 2004 | Sharon Rutherford, Doylestown, PA | 1762 |
| 2003 | Jeri Keller TX | 1907 |
| 2002 | Karen Hager Round Lake Beach, IL | 2040 |
| 2001 | Wendy Mayhak Chicago, IL | 1648 |
|