| |
Home
Lottery
Contact Officers
Entry Form
Bylaws
Guidelines
History
EADB
HostCity
MD-2010
R.I.-2011
PA-2012
|
|
History
Previous EDWBA Tournament Cities
| year |
City, State |
Team |
Double |
Single |
All-Event |
Senior-Citizen |
| 1958 |
Washington, DC |
8 |
13 |
20 |
19 |
| 1959 | Buffalo, NY |
9 | 10 |
18 | 15 |
| 1960 |
Jersey City, NJ |
11 |
22 |
34 |
34 |
| 1961 |
Scranton, Pa |
9 |
22 |
38 |
38 |
| 1962 |
Albany, NY |
17 |
29 |
48 |
48 |
| 1963 |
Paterson, NJ |
24 |
42 |
82 |
82 |
| 1964 |
Philadelphia, PA |
27 |
48 |
98 |
98 |
| 1965 |
Brooklyn, NY |
21 |
42 |
84 |
84 |
| 1966 |
Rochester, NY |
25 |
54 |
111 |
104 |
| 1967 |
Bridgeport, CT |
19 |
45 |
86 |
82 |
| 1968 |
New Brunswick, NJ |
30 |
65 |
120 |
115 |
| 1969 |
Meridan, CT |
31 |
65 |
120 |
122 |
| 1970 |
Reading, PA |
31 |
59 |
114 |
97 |
| 1971 |
Albany, NY |
43 |
90 |
171 |
159 |
| 1972 |
Holyoke, MA |
44 |
90 |
172 |
168 |
| 1973 |
Philadelphia, PA |
54 |
122 |
234 |
213 |
| 1974 |
Rochester, NY |
36 |
77 |
151 |
149 |
| 1975 |
Baltimore, MD |
50 |
106 |
216 |
193 |
| 1976 |
NYC, NY |
44 |
105 |
205 |
198 |
| 1977 |
Pittsburgh, PA |
36 |
85 |
167 |
158 |
| 1978 |
Buffalo, NY |
40 |
85 |
169 |
164 |
| 1979 |
Hartford, CT |
42 |
95 |
190 |
184 |
| 1980 |
Camden, NJ |
47 |
106 |
212 |
207 |
| 1981 |
Baltimore, MD |
42 |
92 |
184 |
172 |
| 1982 |
Pittsburgh, PA |
29 |
67 |
134 |
130 |
| 1983 |
Providence, RI |
34 |
83 |
166 |
156 |
| 1984 |
Philadelphia, PA |
52 |
96 |
192 |
184 |
| 1985 | Pittsburgh, PA | 34 | 65 | 130 | 127 |
| 1986 | Rochester, NY | 47 | 81 | 162 | 157 |
| 1987 | Albany, NY | 40 | 74 | 148 | 147 | 19 |
| 1988 | New Brunswick, NJ | 47 | 87 | 174 | 173 | 26 |
| 1989 | Atlantic City, NJ | 63 | 114 | 228 | 222 | 34 |
| 1990 | Buffalo, NY | 43 | 76 | 152 | 142 | 21 |
| 1991 | Hartford, CT | 48 | 90 | 180 | 174 | 24 |
| 1992 | Philadelphia, PA | 57 | 110 | 220 | 212 | 38 |
| 1993 | Pittsburgh, PA | 38 | 68 | 136 | 134 | 25 |
| 1994 | Rochester, NY | 44 | 75 | 150 | 149 | 32 |
| 1995 | Washington, DC | 51 | 97 | 194 | 191 | 25 |
| 1996 | Albany, NY | 56 | 103 | 206 | 201 | 36 |
| 1997 | Buffalo, NY | 45 | 80 | 160 | 154 | 33 |
| 1998 | New Brunswick, NJ | 52 | 100 | 200 | 191 | 28 |
| 1999 | Bridgeport, CT | 49 | 95 | 190 | 183 | 27 |
| 2000 | Pittsburgh, PA | 35 | 69 | 138 | 134 | 17 |
| 2001 | Secaucus, NJ | 38 | 71 | 142 | 139 | 29 |
| 2002 | Rochester, NY | 36 | 68 | 136 | 136 | 24 |
| 2003 | Philadelphia, PA | 38 | 74 | 148 | 141 | 30 |
| 2004 | Wilkes-Barre, PA | 35 | 68 | 136 | 125 | 24 |
| 2005 | Allentown, PA | 36 | 74 | 144 | 133 | 20 |
| 2006 | New Brunswick, NJ | 42 | 82 | 164 | 141 | 28 |
| 2007 | Gaithersburg, MD |
36 |
72 |
144 |
131 |
25 |
| 2008 |
Buffalo, NY |
18 |
33 |
66 |
59 |
6 |
| 2008 |
Albany, NY |
21 |
|
|
|
|
EDWBA Hall of Fame
| year |
name |
| 1981 | Matilda OKlock |
| 1982 | Juna Orefice |
| 1983 | Esther Frazblau |
| 1984 | Doris Berman |
| 1985 | Lauretta Bowen |
| 1986 | Frances Hearne |
| 1987 | Agnes Cross |
| 1988 | Lydia Waters |
| 1989 | Gilda Charello |
| 1990 | Carol Lancellotti |
| 1990 | Liboria Balas |
| 1991 | Yvonne Esquibel |
| 1992 | Libby Pollard |
| 1994 | Joan Miskell |
| 1995 | Elaine Herzig |
| 1999 | Deanna DiVincenzo |
| 2000 | Betty York |
| 2001 | Dayleena Doan |
| 2002 | Patty Brothag |
| 2002 | RuthAnn Schornstein |
| 2004 | Suzanne Burns Schuler |
HANDICAP CHAMPIONSHIP
Four Women Team Event
| 2006 | Pepsi vs. Coke - Mixed States | 2562 |
| 2005 | Lets Go Team | 2427 |
| 2004 | Internet Gals- NJ/PA | 2556 |
| 2003 | Peace Gal New York | 2596 |
| 2002 | Old Friends MD/NY/CT | 2541 |
| 2001 | LeHAD Pennsylvania | 2504 |
Double Event
| 2006 | D. Schmidt/L. Clarke - NJ/NJ | 1338 |
| 2005 | L. Clark/P. Brothag NJ/OH | 1277 |
| 2004 | P. Laster/W. Abbott MD | 1315 |
| 2003 | C. Pantalone / G. Emmons NJ/PA | 1358 |
| 2002 | T. Cross / S. Hetchler Maryland | 1322 |
| 2001 | M. Mills / J. Wright New Jersey | 1322 |
Single Event
| 2006 | Ginny Stedman - New York | 701 |
| 2005 | Dianne Shields Boothwyn, PA | 701 |
| 2004 | Dawn Slick Horsham, PA | 700 |
| 2003 | Almee Peterson Warwick, RI | 718 |
| 2002 | Debra Schmidt W. Trenton, NJ | 770 |
| 2001 | Kim Chwalyk Spring Lake Hts., NJ | 716 |
All Events
| 2006 | Gina D'Amore - Maryland | 1969 |
| 2005 | Loretta Arrivello Philadelphia, PA | 1911 |
| 2004 | Debra Schmidt W. Trenton, NJ | 2017 |
| 2003 | Maria Scott W. Trenton, NJ | 2005 |
| 2002 | Karen Hager Round Lake Beach, IL | 2040 |
| 2001 | Kim Chwalyk Spring Lake Hts., NJ | 1996 |
SCRATCH CHAMPIONSHIP2>
Four Women Team Event
| 2006 | Pepsi vs. Coke - Mixed States | 2211 |
| 2005 | Internet Gals Mixed States | 2059 |
| 2004 | Internat Gals NJ/PA | 2280 |
| 2003 | Internet Gals IL/PA/OH | 2253 |
| 2002 | Internet Gals IL/WV/OH | 2223 |
| 2001 | Old Navy Girls Pennsylvania | 2083 |
Double Event
| 2006 | D. Schmidt/L. Clarke - NJ/NJ | 1191 |
| 2005 | L. Clarke/P. Brothag NJ/OH | 1190 |
| 2004 | L. Clare/W. Mayhak NJ/OK | 1176 |
| 2003 | C. Pantalone/G. Emmons - NJ/PA | 1183 |
| 2002 | K. Hager / P. Brothag IL/OH | 1193 |
| 2001 | D. Schmidt / L. Clarke New Jersey | 1101 |
Single Event
| 2006 | Ginny Stedman - New York | 605 |
| 2005 | Dianne Shields Boothwyn, PA | 623 |
| 2004 | Barb Trozzo, Rochester, NY | 601 |
| 2003 | Jeri Keller TX | 676 |
| 2002 | Debra Schmidt W. Trenton, NJ | 680 |
| 2001 | Kim Chwalyk Spring Lake Hts., NJ |
. |
All Events
| 2006 | Dolores Herrera | 1701 |
| | 2005 | Patty Brothag Mantua, OH | 1692 |
| 2004 | Sharon Rutherford, Doylestown, PA | 1762 |
| 2003 | Jeri Keller TX | 1907 |
| 2002 | Karen Hager Round Lake Beach, IL | 2040 |
| 2001 | Wendy Mayhak Chicago, IL | 1648 |
|